MARIE-GALANTE
DEPARTING FROM POINTE-À-PITRE (GUADELOUPE)
LOCATION: BERGEVIN MARITIME TERMINAL
SAILING TIME: 1h00
STOP OVER: NON-STOP
VEHICLE TRANSPORT: NOT AVAILABLE
FREIGHT TRANSPORT: NO
TRAFFIC: + over 650,000 passengers transported in 2025
LOCATION: BERGEVIN MARITIME TERMINAL
SAILING TIME: 1h00
STOP OVER: NON-STOP
VEHICLE TRANSPORT: NOT AVAILABLE
FREIGHT TRANSPORT: NO
TRAFFIC: + over 650,000 passengers transported in 2025
2 to 3 crossings per day, all year round.
Additional rotations may be added depending on demand (events, long weekends, school holidays).
| MONDAY | Departure 08h15 Arrival 09h15 | - | Departure 17h15 Arrival 18h15 | - |
| TUESDAY | Departure 08h15 Arrival 09h15 | - | Departure 17h15 Arrival 18h15 | - |
| WEDNESDAY | Departure 08h15 Arrival 09h15 | Departure 13h15 Arrival 14h15 | Departure 17h15 Arrival 18h15 | - |
| THURSDAY | Departure 08h15 Arrival 09h15 | - | Departure 17h15 Arrival 18h15 | - |
| FRIDAY | Departure 08h15 Arrival 09h15 | Departure 13h15 Arrival 14h15 | Departure 17h15 Arrival 18h15 | - |
| SATURDAY | Departure 08h15 Arrival 09h15 | - | Departure 17h15 Arrival 18h15 | - |
| SUNDAY | Departure 08h15 Arrival 09h15 | - | Departure 17h15 Arrival 18h15 | Departure 19h45 Arrival 20h45 |
The timetables provided are for information purposes only and may be modified without prior notice depending on operational requirements.
2 to 3 crossings per day, all year round.
Additional rotations may be added depending on demand (events, long weekends, school holidays).
| MONDAY | Departure 06h00 Arrival 07h00 | - | Departure 16h00 Arrival 17h00 | - |
| TUESDAY | Departure 06h00 Arrival 07h00 | - | Departure 16h00 Arrival 17h00 | - |
| WEDNESDAY | Departure 06h00 Arrival 07h00 | Departure 12h00 Arrival 13h00 | Departure 16h00 Arrival 17h00 | - |
| THURSDAY | Departure 06h00 Arrival 07h00 | - | Departure 16h00 Arrival 17h00 | - |
| FRIDAY | Departure 06h00 Arrival 07h00 | Departure 12h00 Arrival 13h00 | Departure 16h00 Arrival 17h00 | - |
| SATURDAY | Departure 06h00 Arrival 07h00 | - | Departure 16h00 Arrival 17h00 | - |
| SUNDAY | Departure 06h00 Arrival 07h00 | - | Departure 16h00 Arrival 17h00 | Departure 18h30 Arrival 19h30 |
The timetables provided are for information purposes only and may be modified without prior notice depending on operational requirements.
Marie-Galante captivates visitors with its preserved beaches, heritage, and authenticity.
Prepare your stay, discover everything the island has to offer, and find all the practical information to organize your trip with complete peace of mind.
Residents of Marie-Galante who hold a valid and personalized Guad'Îles card can now obtain their RÉSIDENT+ e-ticket.
Our team is at your disposal for any information regarding timetables, fares, or your reservation.
| REGIONAL LINE |
|---|
| >>> LES SAINTES (departure from Pointe-à-Pitre) |
| INTERNATIONAL LINE |
|---|
| >>> GUADELOUPE |
| >>> DOMINICA |
| >>> MARTINIQUE |
| >>> SAINT LUCIA |